GEMİ MAKİNELERİ İŞLETME MÜHENDİSLİĞİ | |||||
---|---|---|---|---|---|
Kazanılan Yeterlilik | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
LİSANS DERECESİ | 4 | 240 | ÖRGÜN |
TYÇ, TYYÇ, EQF-LLL, ISCED (2011):6. Düzey QF-EHEA:1. Düzey TYYÇ, ISCED (1997-2013): 52 |
Etkisi Yok | 1 En Düşük | 2 Orta | 3 En Yüksek | ||
Etkisi Yok | ED (En Düşük) | D (Düşük) | O (Orta) | Y (Yüksek) | EY (En Yüksek) |
Etkisi Yok | En Düşük | Düşük | Orta | Yüksek | En Yüksek |
Program Öğrenme Çıktıları | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Toplam | % |
Dersler | |||||||||||||||
ATAC001 ATATÜRK İLKELERİ VE İNKILAP TARİHİ I | 1 | 1 | 1 | 2 | 5 | 7.69 | |||||||||
ATAC001 ATATÜRK İLKELERİ VE İNKILAP TARİHİ I | ED | ED | ED | D | |||||||||||
ATAC001 ATATÜRK İLKELERİ VE İNKILAP TARİHİ I | |||||||||||||||
ATAC002 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-II | 0 | 0.00 | |||||||||||||
ATAC002 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-II | |||||||||||||||
ATAC002 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-II | |||||||||||||||
CARC001 CARREER PLANNING | 0 | 0.00 | |||||||||||||
CARC001 CARREER PLANNING | |||||||||||||||
CARC001 CARREER PLANNING | |||||||||||||||
CHEM115 CHEMISTRY | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 35 | 53.85 |
CHEM115 CHEMISTRY | O | O | D | D | O | O | D | D | O | O | O | O | O | ||
CHEM115 CHEMISTRY | |||||||||||||||
MATH111 MATHEMATICS-I | 0 | 0.00 | |||||||||||||
MATH111 MATHEMATICS-I | |||||||||||||||
MATH111 MATHEMATICS-I | |||||||||||||||
MATH121 MATHEMATICS-II | 0 | 0.00 | |||||||||||||
MATH121 MATHEMATICS-II | |||||||||||||||
MATH121 MATHEMATICS-II | |||||||||||||||
MATH215 ENGINERING MATHEMATICS | 0 | 0.00 | |||||||||||||
MATH215 ENGINERING MATHEMATICS | |||||||||||||||
MATH215 ENGINERING MATHEMATICS | |||||||||||||||
MATH311 PROBABILITY AND STATISTICS | 0 | 0.00 | |||||||||||||
MATH311 PROBABILITY AND STATISTICS | |||||||||||||||
MATH311 PROBABILITY AND STATISTICS | |||||||||||||||
MF112 COMPUTER TECHNOLOGIES AND PROGRAMMING | 0 | 0.00 | |||||||||||||
MF112 COMPUTER TECHNOLOGIES AND PROGRAMMING | |||||||||||||||
MF112 COMPUTER TECHNOLOGIES AND PROGRAMMING | |||||||||||||||
MF122 ENGINEERING MECHANICS | 0 | 0.00 | |||||||||||||
MF122 ENGINEERING MECHANICS | |||||||||||||||
MF122 ENGINEERING MECHANICS | |||||||||||||||
MF123 TANKER FAMILIARIZATION | 0 | 0.00 | |||||||||||||
MF123 TANKER FAMILIARIZATION | |||||||||||||||
MF123 TANKER FAMILIARIZATION | |||||||||||||||
MF223 INTRODUCTION TO MARITIME LAW | 0 | 0.00 | |||||||||||||
MF223 INTRODUCTION TO MARITIME LAW | |||||||||||||||
MF223 INTRODUCTION TO MARITIME LAW | |||||||||||||||
MF413 LEADERSHIP, ORGANIZATION AND MANAGEMENT | 0 | 0.00 | |||||||||||||
MF413 LEADERSHIP, ORGANIZATION AND MANAGEMENT | |||||||||||||||
MF413 LEADERSHIP, ORGANIZATION AND MANAGEMENT | |||||||||||||||
MRE111 INTRODUCTION TO MARINE ENGINEERING | 0 | 0.00 | |||||||||||||
MRE111 INTRODUCTION TO MARINE ENGINEERING | |||||||||||||||
MRE111 INTRODUCTION TO MARINE ENGINEERING | |||||||||||||||
MRE112 MARITIME ENGLISH FOR MRINE ENGINEERS-I | 0 | 0.00 | |||||||||||||
MRE112 MARITIME ENGLISH FOR MRINE ENGINEERS-I | |||||||||||||||
MRE112 MARITIME ENGLISH FOR MRINE ENGINEERS-I | |||||||||||||||
MRE113 COMPUTER AIDED TECJNICAL DRAWING | 3 | 2 | 2 | 3 | 2 | 3 | 15 | 23.08 | |||||||
MRE113 COMPUTER AIDED TECJNICAL DRAWING | O | D | D | O | D | O | |||||||||
MRE113 COMPUTER AIDED TECJNICAL DRAWING | |||||||||||||||
MRE122 WORKSHOP AND MANUFACTURING PROCESS | 0 | 0.00 | |||||||||||||
MRE122 WORKSHOP AND MANUFACTURING PROCESS | |||||||||||||||
MRE122 WORKSHOP AND MANUFACTURING PROCESS | |||||||||||||||
MRE123 MARITIME ENGLISH FOR MARINE ENGINEERS-II | 0 | 0.00 | |||||||||||||
MRE123 MARITIME ENGLISH FOR MARINE ENGINEERS-II | |||||||||||||||
MRE123 MARITIME ENGLISH FOR MARINE ENGINEERS-II | |||||||||||||||
MRE212 MARINE AUXILIARY MACHINERY | 0 | 0.00 | |||||||||||||
MRE212 MARINE AUXILIARY MACHINERY | |||||||||||||||
MRE212 MARINE AUXILIARY MACHINERY | |||||||||||||||
MRE213 MARINE DIESEL ENGINES | 0 | 0.00 | |||||||||||||
MRE213 MARINE DIESEL ENGINES | |||||||||||||||
MRE213 MARINE DIESEL ENGINES | |||||||||||||||
MRE214 ELECTRONICS | 0 | 0.00 | |||||||||||||
MRE214 ELECTRONICS | |||||||||||||||
MRE214 ELECTRONICS | |||||||||||||||
MRE221 MARINE DIESEL ENGINE OPERATION AND MAINTENANCE | 0 | 0.00 | |||||||||||||
MRE221 MARINE DIESEL ENGINE OPERATION AND MAINTENANCE | |||||||||||||||
MRE221 MARINE DIESEL ENGINE OPERATION AND MAINTENANCE | |||||||||||||||
MRE223 MARINE AUXILIARY MACHINERY OPERATION AND MAINTENANCE | 0 | 0.00 | |||||||||||||
MRE223 MARINE AUXILIARY MACHINERY OPERATION AND MAINTENANCE | |||||||||||||||
MRE223 MARINE AUXILIARY MACHINERY OPERATION AND MAINTENANCE | |||||||||||||||
MRE225 STRENGTH OF MATERIALS | 0 | 0.00 | |||||||||||||
MRE225 STRENGTH OF MATERIALS | |||||||||||||||
MRE225 STRENGTH OF MATERIALS | |||||||||||||||
MRE226 MARINE ELECTROTECHNOLOGY-I | 0 | 0.00 | |||||||||||||
MRE226 MARINE ELECTROTECHNOLOGY-I | |||||||||||||||
MRE226 MARINE ELECTROTECHNOLOGY-I | |||||||||||||||
MRE227 EMERGENCY RESPONSE PROCEDURES | 0 | 0.00 | |||||||||||||
MRE227 EMERGENCY RESPONSE PROCEDURES | |||||||||||||||
MRE227 EMERGENCY RESPONSE PROCEDURES | |||||||||||||||
MRE312 INTERNATIONAL MARITIME CONVENTIONS | 0 | 0.00 | |||||||||||||
MRE312 INTERNATIONAL MARITIME CONVENTIONS | |||||||||||||||
MRE312 INTERNATIONAL MARITIME CONVENTIONS | |||||||||||||||
MRE313 ENGINE ROOM SIMULATOR-I | 0 | 0.00 | |||||||||||||
MRE313 ENGINE ROOM SIMULATOR-I | |||||||||||||||
MRE313 ENGINE ROOM SIMULATOR-I | |||||||||||||||
MRE314 QUALITY AND SAFETY MANAGEMENT | 0 | 0.00 | |||||||||||||
MRE314 QUALITY AND SAFETY MANAGEMENT | |||||||||||||||
MRE314 QUALITY AND SAFETY MANAGEMENT | |||||||||||||||
MRE315 MARINE ENGINEERING WATCHKEEPING | 0 | 0.00 | |||||||||||||
MRE315 MARINE ENGINEERING WATCHKEEPING | |||||||||||||||
MRE315 MARINE ENGINEERING WATCHKEEPING | |||||||||||||||
MRE316 AUTOMATIC CONTROL | 0 | 0.00 | |||||||||||||
MRE316 AUTOMATIC CONTROL | |||||||||||||||
MRE316 AUTOMATIC CONTROL | |||||||||||||||
MRE317 NAVAL ARCHITECTURE AND SHIP STABILITY | 0 | 0.00 | |||||||||||||
MRE317 NAVAL ARCHITECTURE AND SHIP STABILITY | |||||||||||||||
MRE317 NAVAL ARCHITECTURE AND SHIP STABILITY | |||||||||||||||
MRE410 DESIGN PROJECT-I | 0 | 0.00 | |||||||||||||
MRE410 DESIGN PROJECT-I | |||||||||||||||
MRE410 DESIGN PROJECT-I | |||||||||||||||
MRE411 MARINE DIESEL, STEAM AND GAS TURBINE OPERATION | 0 | 0.00 | |||||||||||||
MRE411 MARINE DIESEL, STEAM AND GAS TURBINE OPERATION | |||||||||||||||
MRE411 MARINE DIESEL, STEAM AND GAS TURBINE OPERATION | |||||||||||||||
MRE413 NUMERICAL ANALYSIS FOR ENGINEERS | 0 | 0.00 | |||||||||||||
MRE413 NUMERICAL ANALYSIS FOR ENGINEERS | |||||||||||||||
MRE413 NUMERICAL ANALYSIS FOR ENGINEERS | |||||||||||||||
MRE414 ADVANCED MARITIME ENGLISH FOR MARINE ENGINEERS | 0 | 0.00 | |||||||||||||
MRE414 ADVANCED MARITIME ENGLISH FOR MARINE ENGINEERS | |||||||||||||||
MRE414 ADVANCED MARITIME ENGLISH FOR MARINE ENGINEERS | |||||||||||||||
MRE420 DESIGN PROJECT-II | 0 | 0.00 | |||||||||||||
MRE420 DESIGN PROJECT-II | |||||||||||||||
MRE420 DESIGN PROJECT-II | |||||||||||||||
MRE421 REFRIGERATION AND AIR CONDITIONING | 0 | 0.00 | |||||||||||||
MRE421 REFRIGERATION AND AIR CONDITIONING | |||||||||||||||
MRE421 REFRIGERATION AND AIR CONDITIONING | |||||||||||||||
MRE422 MARINE ELECTROTECHNOLOGY-II | 0 | 0.00 | |||||||||||||
MRE422 MARINE ELECTROTECHNOLOGY-II | |||||||||||||||
MRE422 MARINE ELECTROTECHNOLOGY-II | |||||||||||||||
MRE423 HYDRAULICS AND PNEUMATICS | 0 | 0.00 | |||||||||||||
MRE423 HYDRAULICS AND PNEUMATICS | |||||||||||||||
MRE423 HYDRAULICS AND PNEUMATICS | |||||||||||||||
MRE424 ENGINE ROOM SIMULATOR-II | 0 | 0.00 | |||||||||||||
MRE424 ENGINE ROOM SIMULATOR-II | |||||||||||||||
MRE424 ENGINE ROOM SIMULATOR-II | |||||||||||||||
MRE425 SURVEY PROCEDURES | 0 | 0.00 | |||||||||||||
MRE425 SURVEY PROCEDURES | |||||||||||||||
MRE425 SURVEY PROCEDURES | |||||||||||||||
PHYS113 PHYSICS-I | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 24 | 36.92 | |||
PHYS113 PHYSICS-I | O | O | ED | O | O | D | D | ED | O | O | |||||
PHYS113 PHYSICS-I | |||||||||||||||
PHYS123 PHYSICS-II | 0 | 0.00 | |||||||||||||
PHYS123 PHYSICS-II | |||||||||||||||
PHYS123 PHYSICS-II | |||||||||||||||
STCW214 SURVIVAL AT SEA | 0 | 0.00 | |||||||||||||
STCW214 SURVIVAL AT SEA | |||||||||||||||
STCW214 SURVIVAL AT SEA | |||||||||||||||
STCW215 BASIC FIRE FIGHTING | 0 | 0.00 | |||||||||||||
STCW215 BASIC FIRE FIGHTING | |||||||||||||||
STCW215 BASIC FIRE FIGHTING | |||||||||||||||
STCW216 PERSONNEL SAFETY AND SOCIAL RESPONSIBILITY | 0 | 0.00 | |||||||||||||
STCW216 PERSONNEL SAFETY AND SOCIAL RESPONSIBILITY | |||||||||||||||
STCW216 PERSONNEL SAFETY AND SOCIAL RESPONSIBILITY | |||||||||||||||
STCW217 PROFICIENCY OF SURVIVAL CRAFTS | 0 | 0.00 | |||||||||||||
STCW217 PROFICIENCY OF SURVIVAL CRAFTS | |||||||||||||||
STCW217 PROFICIENCY OF SURVIVAL CRAFTS | |||||||||||||||
STCW218 ELEMENTARY FIRST AID | 0 | 0.00 | |||||||||||||
STCW218 ELEMENTARY FIRST AID | |||||||||||||||
STCW218 ELEMENTARY FIRST AID | |||||||||||||||
STCW219 COMBINED SHIP SECURITY DUTITES | 0 | 0.00 | |||||||||||||
STCW219 COMBINED SHIP SECURITY DUTITES | |||||||||||||||
STCW219 COMBINED SHIP SECURITY DUTITES | |||||||||||||||
STCW312 ADVANCED FIRE FIGTHING | 0 | 0.00 | |||||||||||||
STCW312 ADVANCED FIRE FIGTHING | |||||||||||||||
STCW312 ADVANCED FIRE FIGTHING | |||||||||||||||
STCW313 MEDICAL CARE ONBOARD SHIPS | 0 | 0.00 | |||||||||||||
STCW313 MEDICAL CARE ONBOARD SHIPS | |||||||||||||||
STCW313 MEDICAL CARE ONBOARD SHIPS | |||||||||||||||
TURC001 TURKISH-I | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 12 | 18.46 | ||||||
TURC001 TURKISH-I | ED | D | ED | O | ED | O | ED | ||||||||
TURC001 TURKISH-I | |||||||||||||||
TURC002 TURKISH-II | 0 | 0.00 | |||||||||||||
TURC002 TURKISH-II | |||||||||||||||
TURC002 TURKISH-II | |||||||||||||||
Uzmanlık Alanı Zorunlu (SEA TERM-24) | |||||||||||||||
Bölüm/Program Seçmeli (ELECTIVE DEPARTMENT COURSE-II-24) | |||||||||||||||
Bölüm/Program Seçmeli (ELECTIVE DEPARTMENT COURSE-I-24) | |||||||||||||||
Bölüm/Program Seçmeli (HUMANITIES OR SOCIAL SCIENCES ELECTIVE COURSES-24) | |||||||||||||||
Bölüm/Program Seçmeli (FREE ELECTIVE COURSES-24) | |||||||||||||||
Bölüm/Program Seçmeli (ELECTIVE FACULTY COURSE-24) | |||||||||||||||
Bölüm/Program Seçmeli (ELECTIVE DEPARTMENT COURSE-III-24) |