MECHANICAL ENGINEERING | |||||
---|---|---|---|---|---|
Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
4 | 240 | FULL TIME |
TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TQF-HE, ISCED (1997-2013): 44,46,52 |
1. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
ATAC001 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-I | Turkish | 2 | 0 | 0 | 2 | ||
CHM113 | KİMYA | English | 3 | 0 | 4 | 6 | ||
COMP113 | BİLGİSAYAR TEKNOLOJİSİ VE PROGRAMLAMA | English | 2 | 0 | 2.5 | 4 | ||
ENF411 | İŞ SAĞLIĞI VE GÜVENLİĞİ | English | 2 | 0 | 2 | 3 | ||
MATE112 | MATEMATİK-I | English | 3 | 2 | 4 | 6 | ||
MEEN111 | MAKİNE MÜHENDİSLİĞİNE GİRİŞ | English | 1 | 1 | 1.5 | 3 | ||
PHYE112 | FİZİK-I | English | 3 | 0 | 4 | 6 | ||
Total | 18 | 30 |
2. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
ATAC002 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-II | Turkish | 2 | 0 | 0 | 2 | ||
CARC01 | KARİYER PLANLAMA | Turkish | 1 | 0 | 1 | 0 | ||
MATE113 | LINEER CEBIR | English | 3 | 0 | 3 | 5 | ||
MATE122 | MATHEMATICS - II | English | 3 | 2 | 4 | 6 | ||
MEEN121 | STATICS | English | 2 | 1 | 2.5 | 4 | ||
MEEN122 | COMPUTER AIDED TECHNICAL DRAWING | English | 1 | 2 | 4 | |||
MEENS01 | INDUSTRIAL TRAINING I | English | 0 | 2 | ||||
PHYE122 | PHYSICS-II | 3 | 4 | 6 | ||||
Total | 16.5 | 29 |
3. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
ENF216 | DIFFERENTIAL EQUAIONS | English | 4 | 4 | 6 | |||
IE213 | MANAGEMENT AND ORGANIZATION | English | 3 | 3 | 5 | |||
MEEN212 | STRENGTH OF MATERIALS | English | 3 | 1 | 3.5 | 4 | ||
MEEN213 | THERMODYNAMICS I | English | 2 | 1 | 2.5 | 4 | ||
MEEN214 | DYNAMICS | English | 2 | 1 | 2.5 | 4 | ||
MEEN215 | MATERIAL SCIENCE | English | 2 | 1 | 2.5 | 3 | ||
Social Elective Courses -24 | ||||||||
Total | 18 | 26 |
4. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
IE476 | PROJECT MANAGEMENT | English | 3 | 3 | 5 | |||
MEEN216 | WORKSHOP FOR ENGINEERS | English | 1.5 | 2 | ||||
MEEN221 | THERMODYNAMICS II | English | 2 | 1 | 2.5 | 4 | ||
MEEN223 | FLUID MECHANICS | English | 3 | 1 | 3.5 | 4 | ||
MEEN225 | MANUFACTURING METHODS | English | 2 | 1 | 2.5 | 3 | ||
MEENS02 | INDUSTRIAL TRAINING II | English | 0 | 2 | ||||
Social Elective Courses -24 | ||||||||
Technical Elective Courses - 24 | ||||||||
Total | 13 | 20 |
5. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
ENF211 | PROBABILITY AND STATISTICS | English | 3 | 3 | 5 | |||
ENF221 | NUMERICAL METHODS FOR ENGINEERS | English | 2 | 1 | 2.5 | 3 | ||
MEEN311 | THEORY OF MACHINES | English | 2 | 1 | 2.5 | 4 | ||
MEEN312 | MACHINE ELEMENT DESIGN I | English | 2 | 1 | 2.5 | 4 | ||
MEEN313 | HEAT TRANSFER | English | 3 | 1 | 3.5 | 4 | ||
Technical Elective Courses - 24 | ||||||||
Social Elective Courses -24 | ||||||||
Total | 14 | 20 |
6. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
ELK219 | INTRODUTION TO ELECTRIC CIRCUITS | English | 3 | 3 | 5 | |||
MEEN321 | MECHANICAL VIBRATIONS | English | 2 | 1 | 2.5 | 4 | ||
MEEN322 | SYSTEM DYNAMICS & CONTROL | English | 3 | 3 | 5 | |||
MEEN323 | MACHINE ELEMENT DESIGN II | English | 2 | 1 | 2.5 | 4 | ||
MEEN325 | THERMAL ENGINEERING | English | 2 | 1 | 2.5 | 4 | ||
MEENS03 | INDUSTRIAL TRAINING III | English | 0 | 2 | ||||
Social Elective Courses -24 | ||||||||
Total | 13.5 | 24 |
7. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
ENF121 | ACADEMIC ENGLISH II | English | 3 | 3 | 5 | |||
MEEN411 | MECHANICAL ENGINEEING DESIGN - I | English | 2 | 3 | 3.5 | 8 | ||
TUR111 | TÜRK DİLİ-I | Turkish | 2 | 0 | 0 | 2 | ||
Faculty Elective Courses - 24 | ||||||||
Social Elective Courses -24 | ||||||||
Technical Elective Courses - 24 | ||||||||
Total | 6.5 | 15 |
8. Semester | ||||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
MEEN421 | MECHANICAL ENGINEEING DESIGN - II | English | 2 | 3 | 3.5 | 8 | ||
MEEN422 | MECHANICAL ENGINEERING SYSTEMS LABORATORY | English | 2.5 | 5 | ||||
TURC002 | TURKISH-II | Turkish | 2 | 0 | 0 | 2 | ||
Faculty Elective Courses - 24 | ||||||||
Social Elective Courses -24 | ||||||||
Technical Elective Courses - 24 | ||||||||
Total | 6 | 15 |
2023-2024 |