GEMİ MAKİNELERİ İŞLETME MÜHENDİSLİĞİ | |||||
---|---|---|---|---|---|
Kazanılan Yeterlilik | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
LİSANS DERECESİ | 4 | 240 | ÖRGÜN |
TYÇ, TYYÇ, EQF-LLL, ISCED (2011):6. Düzey QF-EHEA:1. Düzey TYYÇ, ISCED (1997-2013): 52 |
1. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
ATAC001 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-I | Turkish | 2 | 0 | 0 | 2 | ||
CHEM115 | CHEMISTRY | English | 3 | 0 | 4 | 4 | ||
MATH111 | MATHEMATICS-I | English | 3 | 2 | 4 | 6 | ||
MRE111 | INTRODUCTION TO MARINE ENGINEERING | English | 2 | 0 | 2 | 4 | ||
MRE112 | MARITIME ENGLISH FOR MRINE ENGINEERS-I | English | 2 | 0 | 2 | 4 | ||
MRE113 | COMPUTER AIDED TECJNICAL DRAWING | English | 1 | 0 | 2 | 4 | ||
PHYS113 | PHYSICS-I | English | 3 | 0 | 4 | 4 | ||
TURC001 | TURKISH-I | Turkish | 2 | 0 | 0 | 2 | ||
Toplam | 18 | 30 |
2. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
MATH121 | MATHEMATICS-II | English | ☑ MATH111 - MATHEMATICS-I | 3 | 2 | 4 | 6 | |
MF112 | COMPUTER TECHNOLOGIES AND PROGRAMMING | English | 1 | 0 | 1.5 | 2 | ||
MF122 | ENGINEERING MECHANICS | English | 3 | 0 | 3 | 3 | ||
MRE122 | WORKSHOP AND MANUFACTURING PROCESS | English | 1 | 0 | 2.5 | 5 | ||
MRE123 | MARITIME ENGLISH FOR MARINE ENGINEERS-II | English | ☑ MRE112 - MARITIME ENGLISH FOR MRINE ENGINEERS-I | 2 | 0 | 2 | 4 | |
PHYS123 | PHYSICS-II | English | ☑ PHYS113 - PHYSICS-I | 3 | 0 | 4 | 4 | |
TURC002 | TURKISH-II | Turkish | 2 | 0 | 0 | 2 | ||
ELECTIVE DEPARTMENT COURSE-II-24 | 2.5 | 4 | ||||||
Toplam | 19.5 | 30 |
3. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
MATH215 | ENGINERING MATHEMATICS | English | ☑ MATH121 - MATHEMATICS-II | 4 | 4 | 6 | ||
MRE212 | MARINE AUXILIARY MACHINERY | English | 2 | 0 | 2.5 | 3 | ||
MRE213 | MARINE DIESEL ENGINES | English | 2 | 0 | 2.5 | 3 | ||
MRE214 | ELECTRONICS | English | 2 | 1 | 2.5 | 2 | ||
STCW214 | SURVIVAL AT SEA | English | 0.5 | 1 | 1 | 2 | ||
STCW215 | BASIC FIRE FIGHTING | English | 0.5 | 1 | 1 | 2 | ||
STCW216 | PERSONNEL SAFETY AND SOCIAL RESPONSIBILITY | English | 0.5 | 1 | 1 | 2 | ||
STCW217 | PROFICIENCY OF SURVIVAL CRAFTS | English | 0.5 | 1 | 1 | 2 | ||
STCW218 | ELEMENTARY FIRST AID | English | 0.5 | 1 | 1 | 2 | ||
STCW219 | COMBINED SHIP SECURITY DUTITES | English | 0.5 | 1 | 1 | 2 | ||
ELECTIVE DEPARTMENT COURSE-I-24 | 2.5 | 4 | ||||||
Toplam | 20 | 30 |
4. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
ATAC002 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-II | Turkish | 2 | 0 | 0 | 2 | ||
CARC001 | CARREER PLANNING | English | 1 | 0 | 0 | 1 | ||
MF223 | INTRODUCTION TO MARITIME LAW | English | 2 | 0 | 2 | 2 | ||
MRE221 | MARINE DIESEL ENGINE OPERATION AND MAINTENANCE | English | ☑ MRE213 - MARINE DIESEL ENGINES | 1 | 0 | 2 | 4 | |
MRE223 | MARINE AUXILIARY MACHINERY OPERATION AND MAINTENANCE | English | ☑ MRE212 - MARINE AUXILIARY MACHINERY | 1 | 0 | 2 | 4 | |
MRE225 | STRENGTH OF MATERIALS | English | ☑ MATH215 - ENGINERING MATHEMATICS | 2 | 1 | 2.5 | 4 | |
MRE226 | MARINE ELECTROTECHNOLOGY-I | English | 2 | 1 | 2.5 | 3 | ||
MRE227 | EMERGENCY RESPONSE PROCEDURES | English | 1 | 1 | 1.5 | 2 | ||
ELECTIVE DEPARTMENT COURSE-II-24 | 2.5 | 4 | ||||||
ELECTIVE FACULTY COURSE-24 | ||||||||
HUMANITIES OR SOCIAL SCIENCES ELECTIVE COURSES-24 | 1 | 1 | ||||||
Toplam | 16 | 27 |
5. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
MATH311 | PROBABILITY AND STATISTICS | English | 3 | 0 | 3 | 3 | ||
MF123 | TANKER FAMILIARIZATION | English | 2 | 0 | 2 | 2 | ||
MRE312 | INTERNATIONAL MARITIME CONVENTIONS | English | 2 | 0 | 2 | 3 | ||
MRE313 | ENGINE ROOM SIMULATOR-I | English | ☑ MRE111 - INTRODUCTION TO MARINE ENGINEERING | 1 | 0 | 2 | 4 | |
MRE314 | QUALITY AND SAFETY MANAGEMENT | English | 2 | 0 | 2 | 2 | ||
MRE315 | MARINE ENGINEERING WATCHKEEPING | English | ☑ MRE111 - INTRODUCTION TO MARINE ENGINEERING | 2 | 0 | 2 | 2 | |
MRE316 | AUTOMATIC CONTROL | English | ☑ MRE214 - ELECTRONICS | 2 | 1 | 2.5 | 3 | |
MRE317 | NAVAL ARCHITECTURE AND SHIP STABILITY | English | 2 | 1 | 2.5 | 3 | ||
STCW312 | ADVANCED FIRE FIGTHING | English | 0.5 | 1 | 1 | 2 | ||
STCW313 | MEDICAL CARE ONBOARD SHIPS | English | 0.5 | 1 | 1 | 2 | ||
ELECTIVE DEPARTMENT COURSE-I-24 | 2.5 | 4 | ||||||
Toplam | 22.5 | 30 |
6. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
SEA TERM-24 | 12 | 30 | ||||||
Toplam | 12 | 30 |
7. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
MF413 | LEADERSHIP, ORGANIZATION AND MANAGEMENT | English | 2 | 0 | 2 | 2 | ||
MRE410 | DESIGN PROJECT-I | English | 1 | 1 | 1.5 | 2 | ||
MRE411 | MARINE DIESEL, STEAM AND GAS TURBINE OPERATION | English | ☑ MRE211 - ENGINEERING THERMODYNAMICS | 2 | 1 | 2.5 | 5 | |
MRE413 | NUMERICAL ANALYSIS FOR ENGINEERS | English | ☑ MF112 - COMPUTER TECHNOLOGIES AND PROGRAMMING | 1 | 1 | 1.5 | 4 | |
MRE414 | ADVANCED MARITIME ENGLISH FOR MARINE ENGINEERS | English | 1 | 1 | 1.5 | 2 | ||
ELECTIVE FACULTY COURSE-24 | ||||||||
ELECTIVE DEPARTMENT COURSE-III-24 | 2.5 | 4 | ||||||
ELECTIVE DEPARTMENT COURSE-I-24 | 2.5 | 4 | ||||||
FREE ELECTIVE COURSES-24 | 2 | 4 | ||||||
Toplam | 16 | 27 |
8. Yarıyıl | ||||||||
Ders Kodu | Ders Adı | Dili | Ön Koşul | Teorik | Uygulama | Kredi | AKTS | |
MRE420 | DESIGN PROJECT-II | English | ☑ MRE410 - DESIGN PROJECT-I | 1 | 1 | 1.5 | 5 | |
MRE421 | REFRIGERATION AND AIR CONDITIONING | English | ☑ MRE211 - ENGINEERING THERMODYNAMICS | 1 | 1 | 1.5 | 4 | |
MRE422 | MARINE ELECTROTECHNOLOGY-II | English | ☑ MRE214 - ELECTRONICS | 2 | 0 | 2.5 | 5 | |
MRE423 | HYDRAULICS AND PNEUMATICS | English | ☑ MRE316 - AUTOMATIC CONTROL | 2 | 0 | 2.5 | 5 | |
MRE424 | ENGINE ROOM SIMULATOR-II | English | ☑ MRE313 - ENGINE ROOM SIMULATOR-I | 1 | 0 | 2 | 4 | |
MRE425 | SURVEY PROCEDURES | English | 2 | 0 | 2 | 3 | ||
ELECTIVE FACULTY COURSE-24 | ||||||||
Toplam | 12 | 26 |
2023-2024 |