| MECHANICAL ENGINEERING | |||||
|---|---|---|---|---|---|
| Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
| Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TQF-HE, ISCED (1997-2013): 44,46,52 |
|
| TR-NQF-HE Main Field Descriptors 44 - Physical science |
Program Outcomes | TQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| Knowledge | |||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| Competences | |||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Learning Competence | 1 | Learning Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 46 - Mathematics and statistics |
Program Outcomes | TQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| Knowledge | |||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| Competences | |||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Learning Competence | 1 | Learning Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 52 - Engineering and Engineering Trades |
Program Outcomes | TQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| Knowledge | |||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Competences | |||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| Learning Competence | 1 | Learning Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||
| Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| TR-NQF-HE Main Field Descriptors 52 - Engineering and Engineering Trades |
Program Outcomes | TQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
| Knowledge | |||||||||||||||||||||||||
| Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||||||||
| Skills | |||||||||||||||||||||||||
| Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| Competences | |||||||||||||||||||||||||
| Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||||||||
| Learning Competence | 1 | Learning Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||