| LOGISTICS MANAGEMENT | |||||
|---|---|---|---|---|---|
| Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
| Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TQF-HE, ISCED (1997-2013): |
|
| Course Code: | LOJ315 | ||||||||
| Course Name: | MARITIME TRANSPORTATION | ||||||||
| Course Semester: | Fall | ||||||||
| Course Credits: |
|
||||||||
| Language of instruction: | English | ||||||||
| Condition of Course: | |||||||||
| Does the Course Work Experience Require?: | No | ||||||||
| Course Type : | Zorunlu | ||||||||
| Course Level: |
|
||||||||
| Mode of Delivery: | E-Learning | ||||||||
| Name of Coordinator: | Asst. Prof. Dr. Hüseyin GENÇER | ||||||||
| Course Lecturer(s): | Dr.Öğ.Üyesi Hüseyin Gençer | ||||||||
| Course Assistants: |
| Course Objectives: | This course aims to provide a framework for understanding Maritime Logistics examines the latest development, knowledge and practices taking place in logistics and supply chain within the port and shipping industry. To provide a truly global perspective on this increasingly key area of logistics, the course covers everything that students of logistics, as well as those working within the industry should know and understand including shipping lines, dry bulk and port-centric logistics. |
| Course Content: | The course will cover the vehicles, systems, and methods used in maritime transportation, as well as the role of maritime transportation within the broader transportation systems. Additionally, the course will examine maritime transportation in Turkey, global maritime transportation, and related policies. |
|
The students who have succeeded in this course;
1) By students who passed from LOJ 315 successfully; I. Understand the value of Maritime Transportation II. Learn international Maritime Trade and logistics III. Learn International Freight Transport and Logistics IV. Learn logistics strategy in Container Shipping V. Understand Tanker Shipping logistics VI. Understand Dry Bulk Logistics VII. Hinterland Logistics and global supply chains. VIII. To understand port and logistics chains. |
| Week | Subject | Related Preparation |
| 1) | Introduction to Maritime Logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 2) | Defining Maritime Logistics and its value | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 3) | International Maritime Trade and Logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 4) | Intermodel Freight Transport and Logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 5) | Hinterland logistics and global supply chains | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 6) | Developing liner service networks in container shipping | Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 7) | Midterm exam | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 8) | Logistics strategy in container shipping | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 9) | Tanker shipping logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 10) | Dry bulk shipping logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 11) | Dry ports in concept and practice | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 12) | Container hub ports in concept and practice | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 13) | Recent developments in Maritime Logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| 14) | Recent developments in Maritime Logistics | *Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| Course Notes / Textbooks: | Dong-Wook S., Photis P., Maritime Logistics: A Complete Guide to Effective Shipping and Port Management, Kogan Page, 2012. |
| References: | Dong-Wook S., Maritime Logistics: A Guide to Contemporary Shipping and Port Management, Kogan Page, 2012. |
| Course Learning Outcomes | 1 |
|---|---|
| Program Outcomes |
| No Effect | 1 Lowest | 2 Average | 3 Highest |
| Program Outcomes | Level of Contribution |
| Semester Requirements | Number of Activities | Level of Contribution |
| Midterms | 1 | % 40 |
| Semester Final Exam | 1 | % 60 |
| Total | % 100 | |
| PERCENTAGE OF SEMESTER WORK | % 40 | |
| PERCENTAGE OF FINAL WORK | % 60 | |
| Total | % 100 | |
| Aktiviteler | Number of Activities | Duration (Hours) | Workload |
| Course | 14 | 3 | 42 |
| Midterms | 1 | 25 | 25 |
| Semester Final Exam | 1 | 35 | 35 |
| Total Workload | 102 | ||