MARINA AND YACHT MANAGEMENT PROGRAMME | |||||
---|---|---|---|---|---|
Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
2 | 120 | FULL TIME |
TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 5 QF-EHEA:Short Cycle TQF-HE, ISCED (1997-2013): 84 |
Course Code: | FIZ1005 | ||||||||
Course Name: | BASIC PHYSICS | ||||||||
Course Semester: | Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | |||||||||
Condition of Course: | |||||||||
Does the Course Work Experience Require?: | No | ||||||||
Course Type : | Zorunlu | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | E-Learning | ||||||||
Name of Coordinator: | Dr. Öğr. Üyesi Pınar DEMİR | ||||||||
Course Lecturer(s): | Pınar Demir, Gülşen Akın Evingür, Muzaffer Eroğlu | ||||||||
Course Assistants: |
Course Objectives: | Öğrencileri aşağıdaki konularda bilgi sahibi yapmak ve uygulama/kullanma becerilerini geliştirmektir. 1- Basit mekanik problemlerle ilgili hareket denklemlerini yazabilme ve bu denklemleri integre edebilme 2- Kolay integre edilemeyen durumlarda, korunum yasalarından yararlanarak ön görülerde bulunma 3- Elektromanyetizmanın temel kavram ve prensiplerini öğrenciye açık ve anlaşılır bir biçimde vermek. Temel prensip ve kavramların, gerçek dünyadaki uygulamalarla birlikte anlaşılırlığını sağlamak |
Course Content: | Bu ders; Ölçme ve Vektörler, Kinematik ( 1 ve 2 Boyutta Hareket), Dinamik: Newton Hareket Denklemleri, İş, Güç, Enerji ve Enerji Korunumu, Lineer Momentum ve Çarpışmalar, Katı Cisimlerin Statik Dengesi, Dönme Hareketi, Açısal Momentum Korunumu, Akışkanlar ve Arşimet Yasası, Sıcaklık ve Isı Transferi, Elektrostatik, Akım, Direnç, Ohm Yasası, DA Devreleri, Elektromanyetizma, Elektromanyetik İndüksiyon, Dalga Hareketi konularında temel bilgilerin verilmesini ve uygulanmaların yapılmasını içermektedir. |
The students who have succeeded in this course;
1) understand the concepts of measurement, mass, volume, density and make unit conversion. The students should also be able to make basic operations with vectors. 2) analyse the kinematics in one and two dimensions 3) be able to apply the Newton’s laws to fundamental problems of mechanics 4) understand the concepts of conservative forces, work, power, energy and make use of these concepts 5) be able to make use of the concepts of momentum and center of gravity 6) understand the concept of statics of rigid bodies 7) be able to apply the concepts of mechanics of rigid bodies rotating about a fixed axis and conservation of angular momentum to problems 8) understand the basic concepts of fluid mechanics, define the and formulate basic equations of fluid mechanics and solve problems related to these concepts 9) be able to calculate the electric field and potentials for point charges and some simple continuous charge distributions, 10) be able to calculate electric fields for symmetric charge distributions and properties of conductors via Gauss’ Law, 11) be able to calculate the capacitance and the electrostatic energy stored in capacitors and understand the effect of dielectric materials on capacitance and stored energy, 12) understand the Kirchhoff’s Laws and apply them to direct current (DC) circuits, 13) understand the effect of magnetic fields on electric charges and current carrying wires, and the fundamental properties of magnetic fields, 14) be able tocalculate magnetic fields produced by moving charges and current carrying wires, 15) understand how changing magnetic flux produces electric current/field, 16) Electromagnetic waves, Sound in solids, liquids and gases |
Week | Subject | Related Preparation |
1) | Measurement, Vectors (addition of vectors, scalar product, vectorial product) | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
2) | Vectors ( addition of vectors, scalar product, vectorial product), Motion in one dimension | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
3) | Motion in one dimension, Motion in two dimension, relative velocity | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
4) | Newton’s laws, Application of Newton’s laws: Harmonic oscillator, uniform circular | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
5) | Newton’s laws, Application of Newton’s laws: Harmonic oscillator, uniform circular | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
6) | Work and Energy, Conservation of energy, Linear momentum and motion of system of particles | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
7) | Review | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
8) | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık | |
9) | Rotation I: Kinematic of rotation of rigid bodies, Moment of inertia, Rotation of rigid bodies, Angular momentum | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
10) | Static equilibrium of rigid bodies | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
11) | Fluids and the Archimedes’ principle, temperature and heat transfer | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
12) | Electrostatics, Current, Resistance, Ohm’s law, Kirchhoff’s law and capacitance | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
13) | Electromagnetism, Electromagnetic Induction, Electromagnetic waves | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
14) | Review | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
15) | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
Course Notes / Textbooks: | • Fen Bilimcileri ve Mühendisler için Fizik, Giancoli, Akademi Yayın 2009. • Öğretim Elemanı Ders Notları |
References: | • Fizik 1 ve 2. Cilt, Frederick J. Keller, Edwards Gettys, Malcolm J. Skove, Çeviri Literatür Yayıncılık • Fen ve Mühendsilik için Fizik, Serway-Beichner, Çeviri: Kemal Solakoğlu, Palme Yayıncılık • Fiziğin Temelleri, Cilt 1 ve 2, David Halliday, Robert Resnick, Çeviri: Cengiz Yalçın, Arkadaş Yayıncılık |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||
1) An ability to apply knowledge of mathematics, physics and chemistry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2) An ability to design and conduct experiments, as well as to analyze and interpret data | ||||||||||||||||
3) An ability to design a system, component or process to meet desired needs | ||||||||||||||||
4) Ability to function on multi-disciplinary teams | ||||||||||||||||
5) An ability to identify, formulate, and solve engineering problems | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6) An understanding of professional and ethical responsibility | ||||||||||||||||
7) An ability to communicate effectively | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8) A recognition of the need for, and an ability to engage in life-long learning | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9) A knowledge of contemporary issues | ||||||||||||||||
10) An ability to apply legal, societal and environmental knowledge in Yacht Operation and Management and in all respective modes of transport operations | ||||||||||||||||
11) An ability to interpret and analysis of the data regarding maritime management and operations, recognition and solution of problems for decision making process | ||||||||||||||||
12) Ability to interpret and analyze data related to yacht management and management in decisions, practices and behaviors, to define problems and to propose solutions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
13) The ability to do business in multinational working environments in professional practices, to follow, control, report and contribute to the improvement of the business |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | An ability to apply knowledge of mathematics, physics and chemistry | 3 |
2) | An ability to design and conduct experiments, as well as to analyze and interpret data | |
3) | An ability to design a system, component or process to meet desired needs | |
4) | Ability to function on multi-disciplinary teams | |
5) | An ability to identify, formulate, and solve engineering problems | |
6) | An understanding of professional and ethical responsibility | 1 |
7) | An ability to communicate effectively | 2 |
8) | A recognition of the need for, and an ability to engage in life-long learning | 1 |
9) | A knowledge of contemporary issues | |
10) | An ability to apply legal, societal and environmental knowledge in Yacht Operation and Management and in all respective modes of transport operations | |
11) | An ability to interpret and analysis of the data regarding maritime management and operations, recognition and solution of problems for decision making process | |
12) | Ability to interpret and analyze data related to yacht management and management in decisions, practices and behaviors, to define problems and to propose solutions | 1 |
13) | The ability to do business in multinational working environments in professional practices, to follow, control, report and contribute to the improvement of the business |
Semester Requirements | Number of Activities | Level of Contribution |
Quizzes | 2 | % 15 |
Midterms | 1 | % 35 |
Semester Final Exam | 1 | % 50 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
Total | % 100 |
Aktiviteler | Number of Activities | Duration (Hours) | Workload |
Course | 14 | 3 | 42 |
Quizzes | 2 | 8 | 16 |
Midterms | 1 | 14 | 14 |
Semester Final Exam | 1 | 20 | 20 |
Total Workload | 92 |