MARITIME BUSINESS AND ECONOMICS (WITH - THESIS) | |||||
---|---|---|---|---|---|
Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
Master's ( Second Cycle) Degree | 2 | 120 | FULL TIME |
TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 7 QF-EHEA:Second Cycle TQF-HE, ISCED (1997-2013): 34 |
No Effect | 1 Lowest | 2 Average | 3 Highest | ||
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | % |
Courses | |||||||||||||||
DIE546 İŞLETMELERDE SAYISAL YÖNTEMLER | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 13 | 20.00 | ||||||
DIE546 İŞLETMELERDE SAYISAL YÖNTEMLER | D | O | D | D | D | ED | ED | ||||||||
DIE546 İŞLETMELERDE SAYISAL YÖNTEMLER | |||||||||||||||
DIE598B SEMİNAR | 3 | 2 | 2 | 2 | 3 | 3 | 15 | 23.08 | |||||||
DIE598B SEMİNAR | O | D | D | D | O | O | |||||||||
DIE598B SEMİNAR | |||||||||||||||
DIE599B THESİS | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 16 | 24.62 | |||||
DIE599B THESİS | ED | D | ED | O | D | D | D | O | |||||||
DIE599B THESİS | |||||||||||||||
DİE535 MARITIME ECONOMICS | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 21 | 32.31 | ||||
DİE535 MARITIME ECONOMICS | D | D | D | O | D | O | O | D | D | ||||||
DİE535 MARITIME ECONOMICS | |||||||||||||||
DİE541 WAREHOUSİNG AND TRANSPORT MANAGEMENT | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 19 | 29.23 | |||
DİE541 WAREHOUSİNG AND TRANSPORT MANAGEMENT | D | ED | D | O | D | ED | D | D | D | D | |||||
DİE541 WAREHOUSİNG AND TRANSPORT MANAGEMENT | |||||||||||||||
DİE542 SUPPLY CHAIN MANAGEMENT | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 12 | 18.46 | ||||||
DİE542 SUPPLY CHAIN MANAGEMENT | ED | D | ED | D | D | D | D | ||||||||
DİE542 SUPPLY CHAIN MANAGEMENT | |||||||||||||||
DİE543 ADVANCED TOPICS IN MARITIME | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 13 | 20.00 | ||||||
DİE543 ADVANCED TOPICS IN MARITIME | ED | ED | D | D | O | D | D | ||||||||
DİE543 ADVANCED TOPICS IN MARITIME | |||||||||||||||
DİE544 COST ANALYSIS IN MARITIME LOGISTICS | 1 | 1 | 2 | 2 | 2 | 2 | 10 | 15.38 | |||||||
DİE544 COST ANALYSIS IN MARITIME LOGISTICS | ED | ED | D | D | D | D | |||||||||
DİE544 COST ANALYSIS IN MARITIME LOGISTICS | |||||||||||||||
Bölüm/Program Seçmeli (Deniz İşletmeciliği Tezli Y.Lisans BAHAR) | |||||||||||||||
Bölüm/Program Seçmeli (Deniz İşletmeciliği Tezli Y.Lisans) |