MARINA AND YACHT MANAGEMENT PROGRAMME
Qualification Awarded Length of Program Toplam Kredi (AKTS) Mode of Study Level of Qualification & Field of Study
Associate (Short Cycle) Degree 2 120 FULL TIME TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 5
QF-EHEA:Short Cycle
TQF-HE, ISCED (1997-2013): 84

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Credit ECTS
ATAC01 ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-I Turkish 2 2 2
BIT1005 INFORMATION AND COMPUTER TECHNOLOGIES Turkish 3 0 3 3
DLI1031 SEAMANSHIP-I 1 1 1.5 3
DUI1003 INTRODUCTION TO NAVIGATION (NAV-I) 2 2 3 5
DUI1035 BASIC SHIPPING ENGLISH English 2 0 2 3
FIZ1005 BASIC PHYSICS 2 1 2.5 4
MAT1005 BASIC MATHMATICS-I Turkish 2 1 2.5 4
SAS1051 SURVIVAL TECHNIQUES AT SEA Turkish 0.5 1 1 1
SAS1053 PERSONNEL SAFETY AND SOCIAL RESPONSIBILITY Turkish 0.5 1 1 1
SAS1055 COMBINED SHIP SECURITY TRAININGS Turkish 0.5 1 1 1
YIY1031 INTRODUCTION TO YATCHING 2 0 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Credit ECTS
ATAC02 ATATURK PRINCIPLES AND HISTORY OF REVOLUTION II Turkish 2 0 2 2
CARC01 CAREER PLANNING Turkish 1 0 1 0
DUI1002 NAVIGATIONAL WATCHKEEPING I 2 1 2.5 4
DUI1004 NAVIGATION II ☑ DUI1003 - SEYİR I 2 2 3 5
DUI1004 NAVIGATION II ☑ DUI1003 - SEYİR I 2 2 3 5
DUI1036 BUSSINESS LAW 2 0 2 2
DUI1064 OPERATIONAL SHIPPING ENGLISH Turkish 2 0 2 3
DUI1066 STRUCTURE AND STABILITY OF SHIPS English 3 1 3.5 5
MAT1006 BASIC MATHMATICS-II Turkish 2 1 2.5 4
SAS1052 PROFICIENCY IN SURVIVAL CRAFT English 0.5 1 1 1
SAS1054 BASIC FIRE FIGHTING Turkish 0.5 1 1 1
SAS1056 ELEMENTARY FIRST AID Turkish 0.5 1 1 1
YIY1032 YACHTS AND CABIN SERVICES 1 1 1.5 2
3. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Credit ECTS
DUI2029 MARITIME COMMUNICATION 2 3 3.5 4
DUI2063 NAVIGATIONAL WATCHKEEPING-II English 2 1 2.5 3
DUI2071 ELECTRONIC NAVIGATION-I English 2 1 2.5 3
DUI2073 SAFETY AND QUALITY MANAGEMENT Turkish 2 0 2 2
SAS2051 ADVANCED FIRE FIGHTING Turkish 0.5 1 1 1
SAS2053 MEDICAL CARE ON BOARD Turkish 0.5 1 1 1
TURC01 TURKISH-I Turkish 2 2 2
YIY2023 MARITIME TECHNICAL MANAGEMENT 1 1 1.5 2
YIY2050 INDUSTRY BASED EDUCATION (INTERNSHIP) Turkish 2 1 5
YIY2052 YACHT AND MARINA MANAGEMENT English 1 1 1.5 2
YIY2054 BOAT MECHANICS English 1 1 1.5 2
BÖLÜM SEÇMELİ 1/3 DÖNEM 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Uygulama Credit ECTS
DLI2044 MARITIME INSURANCE 1 1 1.5 3
DUI2014 LEADERSHIP AND ORGANISATION Turkish 2 0 2 3
DUI2014 LEADERSHIP AND ORGANISATION Turkish 2 0 2 3
DUI2032 MARITIME METEOROLOGY 3 0 3 3
DUI2034 SHIP MANEUVERING 1 2 2 3
DUI2040 INTERNATIONAL MARITIME CONVENTIONS 2 1 2.5 3
DUI2042 ELECTRONIC NAVIGATION-II 1 2 2.5 4
DUI2061 CELESTIAL NAVIGATION-I English ☑ DUI1003 - SEYİR I 2 2 3 3
TURC02 TURKISH LANGUAGE II Turkish 2 2 2
YIY2006 MARINE ENGINEERING SYSTEMS 2 1 2.5 3
BÖLÜM SEÇMELİ 2/4 DÖNEM 2 3