| NAVAL ARCHITECTURE AND MARINE ENGINEERING | |||||
|---|---|---|---|---|---|
| Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
| Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME | TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TQF-HE, ISCED (1997-2013): 52 | |
| 1. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| ATAC001 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-I | Turkish | 2 | 0 | 0 | 2 | ||
| COMP113 | COMPUTER TECHNOLOGY AND PROGRAMMING | English | 2 | 0 | 2.5 | 4 | ||
| MATE112 | MATHEMATICS-I | English | 3 | 2 | 4 | 6 | ||
| MATE113 | LINEAR ALGEBRA | English | 3 | 0 | 3 | 5 | ||
| NM111 | INTRODUCTION TO SHIPBUILDING AND MARINE MECHANICAL ENGINEERING | English | 2 | 1 | 2.5 | 4 | ||
| PHYE112 | PHYSICAL-I | English | 3 | 0 | 4 | 6 | ||
| TURC001 | TURKISH-I | Turkish | 2 | 0 | 0 | 2 | ||
| Total | 16 | 29 | ||||||
| 2. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| ATAC002 | ATATURK'S PRINCIPLES AND HISTORY OF TURKISH REVOLUTION-II | Turkish | 2 | 0 | 0 | 2 | ||
| CARC001 | CARREER PLANNING | English | 1 | 0 | 0 | 1 | ||
| CHM113 | CHEMICAL | English | 3 | 0 | 4 | 6 | ||
| MATE122 | MATHEMATICS - II | English | 3 | 2 | 4 | 6 | ||
| MEEN122 | COMPUTER AIDED TECHNICAL DRAWING | English | 1 | 2 | 4 | |||
| NMS01 | INDUSTRIAL TRAINING I | English | 0 | 2 | ||||
| PHYE122 | PHYSICS-II | 3 | 4 | 6 | ||||
| TURC002 | TURKISH-II | Turkish | 2 | 0 | 0 | 2 | ||
| Total | 14 | 29 | ||||||
| 3. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| ENF216 | DIFFERENTIAL EQUATIONS | English | ☑ MATE122 - MATHEMATICS - II | 4 | 4 | 6 | ||
| ENF221 | NUMERICAL METHODS FOR ENGINEERS | English | 2 | 1 | 2.5 | 3 | ||
| NM211 | DYNAMICS | English | 3 | 1 | 3.5 | 5 | ||
| NM212 | STRENGTH OF MATERIALS | English | 2 | 1 | 2.5 | 5 | ||
| NM213 | SHIP GEOMETRY& HYDROSTATICS | English | 2 | 1 | 3 | 5 | ||
| Social Elective Courses -24 | 3 | 5 | ||||||
| Total | 18.5 | 29 | ||||||
| 4. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| ENF211 | PROBABILITY AND STATISTICS | English | 3 | 3 | 5 | |||
| ENF313 | ECONOMICS | English | 0 | 2 | ||||
| NM221 | THERMODYNAMICS | English | 2 | 1 | 2.5 | 5 | ||
| NM222 | FLUID MECHANICS | English | ☑ ENF216 - DIFFERENTIAL EQUAIONS | 2 | 1 | 3 | 5 | |
| NM223 | MATERIAL SCIENCE AND PRODUCTION METHODS | English | 2 | 1 | 3 | 5 | ||
| NMS02 | INDUSTRIAL TRAINIG II | English | ☑ NMS01 - INDUSTRIAL TRAINING I | 0 | 2 | |||
| Social Elective Courses -24 | 3 | 5 | ||||||
| Total | 14.5 | 29 | ||||||
| 5. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| NM311 | SHIP THEORY | English | ☑ NM213 - SHIP GEOMETRY& HYDROSTATICS | 2 | 1 | 2.5 | 5 | |
| NM312 | RESISTANCE AND PROPULSION | English | ☑ NM222 - FLUID MECHANICS | 3 | 1 | 3.5 | 6 | |
| NM313 | ADVANCED STRUCTURAL ANALYSIS | English | ☑ NM212 - STRENGTH OF MATERIALS | 2 | 1 | 2.5 | 5 | |
| NM314 | SHIP PROPULSION SYSTEMS | English | 2 | 1 | 2.5 | 5 | ||
| NM315 | SHIP AUXILIARY ENGINES | English | 2 | 1 | 2.5 | 4 | ||
| Faculty Elective Courses - 24 | 3 | 5 | ||||||
| Total | 16.5 | 30 | ||||||
| 6. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| NM321 | SHIP DESING | English | ☑ NM311 - SHIP THEORY | 2 | 3 | 5 | ||
| NM322 | SHIP MOTIONS AND MANOEUVERING | English | ☑ NM312 - RESISTANCE AND PROPULSION | 2 | 1 | 2.5 | 5 | |
| NM323 | SHIP STRUCTURAL DESIGN | English | ☑ NM313 - ADVANCED STRUCTURAL ANALYSIS | 3 | 1 | 3.5 | 5 | |
| NM324 | İÇTEN YANMALI MAKİNELER | English | 3 | 0 | 3 | 5 | ||
| NMS03 | INDUSTRIAL TRAINIG III | English | 0 | 2 | ||||
| Social Elective Courses -24 | 3 | 5 | ||||||
| Faculty Elective Courses - 24 | 3 | 5 | ||||||
| Total | 18 | 32 | ||||||
| 7. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| ENF411 | OCCUPATIONAL HEALTH AND SAFETY | English | 2 | 0 | 2 | 3 | ||
| NM411 | DESIGN PROJECT I | English | 2 | 3 | 3.5 | 8 | ||
| Technical Elective Courses - 24 | 3 | 5 | ||||||
| Technical Elective Courses - 24 | 3 | 5 | ||||||
| Technical Elective Courses - 24 | 3 | 5 | ||||||
| Social Elective Courses -24 | 3 | 5 | ||||||
| Total | 17.5 | 31 | ||||||
| 8. Semester | ||||||||
| Course Code | Course Name | Language | Prerequisites | Theoretical | Uygulama | Credit | ECTS | |
| NM421 | DESIGN PROJECT II | English | 2 | 3 | 3.5 | 8 | ||
| Social Elective Courses -24 | 3 | 5 | ||||||
| Technical Elective Courses - 24 | 3 | 5 | ||||||
| Technical Elective Courses - 24 | 3 | 5 | ||||||
| Technical Elective Courses - 24 | 3 | 5 | ||||||
| Total | 15.5 | 28 | ||||||
| 2023-2024 |