MARITIME TRANSPORTATION MANAGEMENT ENGINEERING | |||||
---|---|---|---|---|---|
Qualification Awarded | Length of Program | Toplam Kredi (AKTS) | Mode of Study | Level of Qualification & Field of Study | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TQF, TQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TQF-HE, ISCED (1997-2013): 52 |
Course Code: | MF221 | ||||||||
Course Name: | ELECTRONICS | ||||||||
Course Semester: | Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | English | ||||||||
Condition of Course: | |||||||||
Does the Course Work Experience Require?: | Yes | ||||||||
Course Type : | Zorunlu | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | E-Learning | ||||||||
Name of Coordinator: | Prof. Dr. Mehmet Tahir ÖZDEN | ||||||||
Course Lecturer(s): | Prof. Dr. M. Tahir Özden | ||||||||
Course Assistants: |
Course Objectives: | The objective of this course is to present the first principles and fundamental concepts of electronics engineering to marine transportation and management engineering majors. The integration of electronics and computer technologies in all engineering academic disciplines and the emergence of digital electronics and microcomputers as a central element of many engineering products and processes have become a common theme over nearly 20 years. Accordingly, this course is about introducing the first principles and fundamental concepts of electronics engineering to non-electronics engineering majors o that these concepts are covered from users’ point of view as opposed to designers’ point of view. |
Course Content: | 1)Review of electrical circuit analysis. 2)Operational Amplifiers. 3)Semiconductors and diodes. 4)Bipolar junction transistors . 5)Field-effect transistors. 6)Digital circuits. |
The students who have succeeded in this course;
1) Basic concepts related to electrical circuit analysis. 2) First principles of operational amplifiers, and their implementations as active filters . 3) Basic concepts of semiconductors and diodes ; analysis of their circuit implementations by means of small and large signal models. 4) Bipolar junction transistors ; their operation, circuit models, and applications. 5) Field-effect transistors; their operation, circuit models, and applications. 6) Discussion of essential features of digital logic circuits, which are at the heart of digital computers, by presenting an introduction to combinational logic circuits. |
Week | Subject | Related Preparation |
1) | Review of electrical circuit analysis | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
2) | Operational amplifiers | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
3) | Operational amplifiers. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
4) | Operational amplifiers. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
5) | Semiconductors and diodes. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
6) | Semi Conductors and Diodes. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
7) | Bipolar junction transistors. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
8) | Midterm. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
9) | Bipolar junction transistors. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
10) | Field Effect Transistors. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
11) | Field Effect Transistors. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
12) | Digital circuits. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
13) | Digital Circuits. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2) Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
14) | Digital circuits. | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 2) Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, 1997. (ISBN-10:007-0113556, ISBN-13: 9780070113558). |
Course Notes / Textbooks: | Giorgio Rizzoni, Principles and Applications of Electrical Engineering, 5/E (International Edition), McGraw-Hill, 2007. (ISBN-10 : 007-125444-7, ISBN-13 : 9780071254441). |
References: | 1) Giorgio Rizzoni, Principles of Electrical Engineering, 5/E,(International Edition), McGraw-Hill, 2008. (ISBN-10 : 007-1283382, ISBN-13 :9780078173400). 23)Allan R. Hambley, Electrical Engineering : Principles and Applications, 5/E, Prentice Hall, 2011. (ISBN-10 : 0131989227, ISBN-13 : 9780131989221). 3) J. J. Cathey, Schaum’s Outline of Basic Electrical Engineering, 2/E,McGraw-Hill, |
Course Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) An ability to apply knowledge of mathematics, science, and engineering | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
2) An ability to design and conduct experiments, as well as to analyze and interpret data | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
3) An ability to design a system, component or process to meet desired needs | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
4) Ability to function on multi-disciplinary teams | |||||||||||||
5) An ability to identify, formulate, and solve engineering problems | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
6) An understanding of professional and ethical responsibility | |||||||||||||
7) An ability to communicate effectively | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
8) The broad education necessary to understand the impact of engineering solutions in a global and societal context | |||||||||||||
9) A recognition of the need for, and an ability to engage in life-long learning | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
10) A knowledge of contemporary issues | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
11) An ability to use the techniques, skills and modern engineering tools necessary for engineering practice | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
12) An ability to apply legal, societal and environmental knowledge in maritime transport and in all respective modes of transport operations | |||||||||||||
13) An ability to interpret and analysis of the data regarding maritime management and operations, recognition and solution of problems for decision making process. |
No Effect | 1 Lowest | 2 Average | 3 Highest |
Program Outcomes | Level of Contribution | |
1) | An ability to apply knowledge of mathematics, science, and engineering | 3 |
2) | An ability to design and conduct experiments, as well as to analyze and interpret data | 2 |
3) | An ability to design a system, component or process to meet desired needs | 2 |
4) | Ability to function on multi-disciplinary teams | 2 |
5) | An ability to identify, formulate, and solve engineering problems | 3 |
6) | An understanding of professional and ethical responsibility | 2 |
7) | An ability to communicate effectively | 2 |
8) | The broad education necessary to understand the impact of engineering solutions in a global and societal context | 2 |
9) | A recognition of the need for, and an ability to engage in life-long learning | 3 |
10) | A knowledge of contemporary issues | 3 |
11) | An ability to use the techniques, skills and modern engineering tools necessary for engineering practice | 3 |
12) | An ability to apply legal, societal and environmental knowledge in maritime transport and in all respective modes of transport operations | 1 |
13) | An ability to interpret and analysis of the data regarding maritime management and operations, recognition and solution of problems for decision making process. | 2 |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 2 | % 40 |
Semester Final Exam | 2 | % 60 |
Total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
Total | % 100 |
Aktiviteler | Number of Activities | Duration (Hours) | Workload |
Course | 13 | 3 | 39 |
Application | 13 | 1 | 13 |
Study Hours Out of Class | 14 | 5 | 70 |
Homework Assignments | 13 | 1 | 13 |
Quizzes | 4 | 1 | 4 |
Midterms | 1 | 3 | 3 |
Semester Final Exam | 1 | 3 | 3 |
Total Workload | 145 |